THREE-PHASE GENERATING SETS  230V - 50 HZ - 3000 RPM
EQUIPPED WITH HONDA ENGINE
| MODEL | 
                KVA POWER | 
                VOLTAGE | 
                POWER FACTOR Cos Ø | 
                ENGINE MODEL | 
                CYLINDER cm³ | 
                HP MAXIMUM POWER | 
                TYPE OF STARTER | 
                TECHNICAL DATASHEET pdf | 
		
|---|
 GP-4000T 
			 | 
			
			3,5 | 
			Three-phase  400/230V | 
			0,8 | 
			GP-160 | 
			163 | 
			5,5 | 
			Reversing | 
			  | 
		
 GH-7000T 
			 | 
			
			6 | 
			Three-phase  400/230V | 
			0,8 | 
			GX-270 | 
			270 | 
			9 | 
			Reversing | 
			  | 
		
 GH-7000T-E 
			 | 
			
			6 | 
			Three-phase  400/230V | 
			0,8 | 
			GX-270 | 
			270 | 
			9 | 
			Electric | 
			  | 
		
 GH-8000T 
			 | 
			
			7,5 | 
			Three-phase  400/230V | 
			0,8 | 
			GX-390 | 
			389 | 
			13 | 
			Reversing | 
			  | 
		
 GH-8000T-E 
			 | 
			
			7,5 | 
			Three-phase  400/230V | 
			0,8 | 
			GX-390 | 
			389 | 
			13 | 
			Electric | 
			  | 
		
 GH2-12000T 
			 | 
			
			12,5 | 
			Three-phase  400/230V | 
			0,8 | 
			GX-630 | 
			688 | 
			20 | 
			Electric | 
			  |